Cannabis comp tables as of Dec. 2, 2019

This comp table provides a benchmark for private investors to evaluate existing and future investments as well as a menu for public investors to peruse.

It organizes companies into groups based on the main business model (vertically integrated operators, hemp/CBD, pharmaceutical, and ancillary products and services) and lists the market capitalization, enterprise value (EV), sales and EBITDA estimates, and the EV/sales and EV/EBITDA multiples on those projections.

Nonmeaningful outliers are removed before the averages by group are calculated.

For most companies, we have adjusted for future dilution and debt levels by including in-the-money warrants, options, convertible debt and shares issued in pending acquisitions. Out-of-the-money warrants and options are excluded from the share count, and out-of-the-money convertible debt is counted as debt.

Are there companies missing from this table? A metric you believe is relevant to include?

Email us at investorintelligence@mjbizdaily.com and let us know.

Download the PDF or the sortable spreadsheet for more details on each company, including estimates for 2020 and 2021.

Priced as of Dec. 2, 2019.

Name Ticker Market Cap Enterprise Value EV/Sales 2020E EV/EBITDA 2020E Sales 2020E Sales Growth 2020E EBITDA Margin 2020E
Vertically Integrated Operators
48North Cannabis Corp. NCNNF  $            47  $               16 1.6X 6.6X  $           10 180% 9%
4Front Ventures Corp. FFNTF  $          216  $            261 4.7X 7.7X  $           56 221% 19%
Acreage Holdings Inc. ACRGF  $          648  $            574 3.6X 16.7X  $         162 143% 9%
Aphria Inc. APHA-TSE  $       1,177  $         1,174 3.6X 17.9X  $         330 60% 12%
Aurora Cannabis Inc. ACB  $       2,522  $         2,872 11.2X n.m.  $         256 84% 0%
CannTrust Holdings Inc. TRST-CA  $          138  $               89 2.5X n.m.  $           36 50% -18%
Canopy Growth Corp. CGC  $       6,778  $         5,097 17.9X n.m.  $         284 85% -39%
Cansortium Inc. CNTMF  $            97  $            148 4.9X 3.7X  $           30 277% 36%
Columbia Care Inc. CCHWF  $          612  $            521 6.3X 10.1X  $           82 286% 16%
Cresco Labs Inc. CRLBF-US  $       2,297  $         2,110 16.0X 13.9X  $         132 330% 27%
Cronos Group Inc. CRON  $       2,407  $            636 17.6X n.m.  $           36 244% -36%
Curaleaf Holdings Inc. CURLF  $       4,418  $         4,501 18.9X 17.1X  $         238 293% 28%
Flowr Corp. FLWPF  $          198  $            130 14.7X 28.2X  $             9 743% 6%
Green Organic Dutchman Holdings Ltd. TGODF  $          165  $            131 12.0X n.m.  $           11 509% -14%
Green Thumb Industries Inc. GTBIF  $       1,814  $         1,430 6.6X 11.6X  $         217 119% 26%
GTEC Holdings Ltd. GTEC-TSX  $            17  $               21 3.8X 1.0X  $             6 645% 52%
Harvest Health & Recreation Inc. HRVSF  $       1,017  $         1,161 9.8X 8.4X  $         119 447% 21%
Harvest One Cannabis Inc. HRVOF  $            24  $               24 1.7X 37.2X  $           15 152% 2%
HEXO Corp. HEXO  $          552  $            450 7.9X n.m.  $           57 119% -14%
iAnthus Capital Holdings Inc. ITHUF  $          227  $            181 2.0X 4.0X  $           91 184% 18%
Medicine Man Technologies Inc. MDCL  $          269  $            377 2.2X 9.8X  $         170 5% 22%
MedMen Enterprises Inc. MMNFF  $          200  $            427 2.3X n.m.  $         182 64% -12%
MJardin Group Inc. MJARF  $            13  $            145 5.6X 24.7X  $           26 84% 12%
OrganiGram Holdings Inc. OGI  $          429  $            422 5.5X 11.4X  $           76 70% 28%
Planet 13 Holdings Inc. PLNHF  $          225  $            206 3.2X 7.5X  $           64 46% 29%
Tilray Inc. TLRY  $       2,118  $         2,398 13.8X n.m.  $         174 79% -12%
Trulieve Cannabis Corp. TCNNF  $       1,449  $         1,545 6.2X 9.6X  $         250 60% 41%
Village Farms International Inc. VFF  $          336  $            409 2.1X 7.3X  $         192 39% 21%
Vireo Health International Inc. VREOF  $          130  $            108 3.0X 5.9X  $           36 173% 19%
WeedMD Inc. WMD-CA  $            75  $               92 4.1X 5.1X  $           23 260% 22%
Average – Vertically Integrated Operators  $       1,020  $            922 7.2X 12.1X  $         112 202% 11%
Name Ticker Market Cap Enterprise Value EV/Sales 2020E EV/EBITDA 2020E Sales 2020E Sales Growth 2020E EBITDA Margin 2020E
Hemp / CBD
cbdMD Inc. YCBD  $            84  $               70 0.8X n.m.  $           91 147% -2%
Charlotte’s Web Holdings Inc. CWBHF  $          977  $            962 6.5X n.m.  $         148 49% 13%
CV Sciences Inc. CVSI  $          134  $            108 1.4X 7.6X  $           75 34% 19%
Elixinol Global Ltd. ELLXF  $            98  $               68 1.9X n.m.  $           35 36% -23%
Emerald Health Therapeutics Inc. EMHTF  $            48  $               64 1.5X n.m.  $           44 77% -34%
Green Growth Brands Inc. GGBXF  $          337  $            437 2.0X 19.0X  $         220 282% 10%
Neptune Wellness Solutions Inc. NEPT-CA  $          271  $            238 2.7X 9.9X  $           88 221% 27%
Average – Hemp / CBD  $          278  $            278 2.4X 12.2X  $         100 121% 2%
Name Ticker Market Cap Enterprise Value EV/Sales 2020E EV/EBITDA 2020E Sales 2020E Sales Growth 2020E EBITDA Margin 2020E
Pharmaceutical
Arena Pharmaceuticals Inc. ARNA  $       2,437  $         1,598 n.m. n.m.  $           12 -99% n.m.
Cara Therapeutics Inc. CARA  $       1,264  $         1,020 38.4X n.m.  $           27 32% n.m.
Corbus Pharmaceuticals Holdings Inc. CRBP  $          299  $            253 25.4X n.m.  $           10 -74% n.m.
GW Pharmaceuticals Plc GWPH  $       3,112  $         2,585 4.6X 34.6X  $         559 85% 13%
MediPharm Labs Corp. MEDIF  $          349  $            323 1.9X 6.7X  $         170 60% 28%
Ultragenyx Pharmaceutical Inc. RARE  $       2,323  $         1,772 9.3X n.m.  $         191 91% -176%
Zynerba Pharmaceuticals Inc. ZYNE  $          143  $               66 n.m. n.m.  $            – n.m. n.m.
Average – Pharmaceutical  $       1,418  $         1,088 15.9X 20.7X  $         138 16% -45%
Name Ticker Market Cap Enterprise Value EV/Sales 2020E EV/EBITDA 2020E Sales 2020E Sales Growth 2020E EBITDA Margin 2020E
Ancillary Products & Services
Akerna Corp. KERN-USA  $            99  $               76 3.0X n.m.  $           26 50% n.m.
Canopy Rivers Inc. CNPOF  $          200  $            137 10.7X 2.3X  $           13 -5% 469%
Greenlane Holdings Inc. GNLN  $          142  $               98 0.5X n.m.  $         191 2% -3%
Innovative Industrial Properties Inc. IIPR  $       1,068  $            758 7.9X 9.5X  $           96 136% 84%
KushCo Holdings Inc. KSHB  $          194  $            155 0.6X n.m.  $         257 47% 0%
MediPharm Labs Corp. LABS-CA  $          346  $            319 1.9X 6.6X  $         170 60% 28%
New Age Beverages Corp. NBEV  $          160  $            172 0.6X n.m.  $         295 13% -1%
Scotts Miracle-Gro Co. SMG  $       5,756  $         7,469 2.2X 12.7X  $     3,346 5% 18%
Supreme Cannabis Co. Inc. FIRE-CA  $          180  $            219 2.2X 12.8X  $         101 99% 17%
Valens GroWorks Corp. VGWCF  $          309  $            248 1.9X 4.2X  $         130 169% 45%
Average – Ancillary Products & Services  $          845  $            965 3.1X 8.0X  $         462 58% 73%

Source: FactSet financial data and analytics, company filings.