This catalyst calendar provides you with key events that might impact your investments and investment decisions over the next month, including:
- Investor Intelligence executive webcasts
- Earnings calls
- Investor/analyst meetings
- Investor/industry conferences
- Guidance calls
- Special situation calls (e.g., merger announcements)
We’re monitoring more than 100 publicly traded cannabis and related companies and will update this list every Monday.
In the future, we will expand the calendar to include events such as target merger and acquisition closings, share lockup expirations and private company events when possible.
Are there other event categories you would like to see in the calendar?
Email us at investorintelligence@mjbizdaily.com and let us know.
The PDF version, which includes more details such as call-in and replay information, can be downloaded here.
Date | Ticker | Company Name | Event Type | Event Description |
2/20/20 | MDCL-US | Medicine Man Technologies | Presentation | OTC Markets Group Inc Virtual Investor Conference |
NRTH-CA | 48North Cannabis Corp. | Earnings Release | Q2 2020 Earnings Release | |
2/21/20 | NRTH-CA | 48North Cannabis Corp. | Earnings Call | Q2 2020 Earnings Call |
2/24/20 | CCHW-CA | Columbia Care | Presentation | Benzinga Cannabis Capital Conference |
GGB-CA | Green Growth Brands | Earnings Call | Q2 2020 Earnings Call | |
GRWG-US | GrowGeneration Corp. | Presentation | Benzinga Cannabis Capital Conference | |
KERN-US | Akerna Corp. | Presentation | Benzinga Cannabis Capital Conference – Panel | |
NEPT-CA | Neptune Wellness Solutions | Presentation | Benzinga Cannabis Capital Conference | |
PLTH-CA | Planet 13 Holdings | Presentation | Benzinga Cannabis Capital Conference | |
TRUL-CA | Trulieve Cannabis Corp. | Presentation | Benzinga Cannabis Capital Conference | |
VLNS-CA | Valens GroWorks Corp. | Presentation | Benzinga Cannabis Capital Conference | |
2/25/20 | ACRG.USD-CA | Acreage Holdings | Earnings Release | Q4 2019 Earnings Release |
GWPRF-GB | GW Pharmaceuticals | Earnings Call | Q4 2019 Earnings Call | |
2/26/20 | Investor Intelligence | Exec. Webcast | Cannabis Investing Trends with Viridian Capital Advisors | |
ACRG.USD-CA | Acreage Holdings | Earnings Call | Q4 2019 Earnings Call | |
IIPR-US | Innovative Industrial Properties | Earnings Release | Q4 2019 Earnings Release | |
MMEN-CA | MedMen Enterprises | Earnings Call | Q2 2020 Earnings Call | |
2/27/20 | CRON-CA | Cronos Group | Earnings Call | Q4 2019 Earnings Call |
IIPR-US | Innovative Industrial Properties | Earnings Call | Q4 2019 Earnings Call | |
3/2/20 | SMG-US | Scotts Miracle-Gro Co. | Presentation | Raymond James Institutional Investors Conference |
Source: FactSet financial data and analytics and MJBizDaily |