This catalyst calendar provides you with key events that might impact your investments and investment decisions over the next month, including:
- Investor Intelligence executive webcasts
- Earnings calls
- Investor/analyst meetings
- Investor/industry conferences
- Guidance calls
- Special situation calls (e.g., merger announcements)
We’re monitoring more than 100 publicly traded cannabis and related companies and will update this list every Monday.
In the future, we will expand the calendar to include events such as target merger and acquisition closings, share lockup expirations and private company events when possible.
Are there other event categories you would like to see in the calendar?
Email us at investorintelligence@mjbizdaily.com and let us know.
The PDF version, which includes more details such as call-in and replay information, can be downloaded here.
Date | Ticker | Company Name | Event Type | Event Description |
2/24/20 | CCHW-CA | Columbia Care | Presentation | Benzinga Cannabis Capital Conference |
GGB-CA | Green Growth Brands | Earnings Release | Q2 2020 Earnings Release | |
GGB-CA | Green Growth Brands | Earnings Call | Q2 2020 Earnings Call | |
GRWG-US | GrowGeneration Corp. | Presentation | Benzinga Cannabis Capital Conference | |
HALO-CA | Halo Labs | Presentation | Benzinga Cannabis Capital Conference | |
KERN-US | Akerna Corp. | Presentation | Benzinga Cannabis Capital Conference – Panel | |
NEPT-CA | Neptune Wellness Solutions | Presentation | Benzinga Cannabis Capital Conference | |
PLTH-CA | Planet 13 Holdings | Presentation | Benzinga Cannabis Capital Conference | |
TRUL-CA | Trulieve Cannabis Corp. | Presentation | Benzinga Cannabis Capital Conference | |
VLNS-CA | The Valens Co. | Presentation | Benzinga Cannabis Capital Conference | |
VLNS-CA | The Valens Co. | Earnings Release | Q4 2019 Earnings Release | |
2/25/20 | ACRG.USD-CA | Acreage Holdings | Earnings Release | Q4 2019 Earnings Release |
ARNA-US | Arena Pharmaceuticals | Presentation | SVB Leerink Global Healthcare Conference | |
GWPRF-GB | GW Pharmaceuticals | Earnings Release | Q4 2019 Earnings Release | |
GWPRF-GB | GW Pharmaceuticals | Earnings Call | Q4 2019 Earnings Call | |
KERN-US | Akerna Corp. | Presentation | JMP Securities Technology Conference | |
VLNS-CA | The Valens Co. | Earnings Call | Q4 2019 Earnings Call | |
2/26/20 | Investor Intelligence | Exec. Webcast | Cannabis Investing Trends with Viridian Capital Advisors | |
ACRG.USD-CA | Acreage Holdings | Earnings Call | Q4 2019 Earnings Call | |
ARNA-US | Arena Pharmaceuticals | Earnings Call | Q4 2019 Earnings Call | |
IIPR-US | Innovative Industrial Properties | Earnings Release | Q4 2019 Earnings Release | |
MMEN-CA | MedMen Enterprises | Earnings Release | Q2 2020 Earnings Release | |
MMEN-CA | MedMen Enterprises | Earnings Call | Q2 2020 Earnings Call | |
RARE-US | Ultragenyx Pharmaceutical | Presentation | SVB Leerink Global Healthcare Conference | |
2/27/20 | CARA-US | Cara Therapeutics | Earnings Call | Q4 2019 Earnings Call |
IIPR-US | Innovative Industrial Properties | Earnings Call | Q4 2019 Earnings Call | |
3/2/20 | SMG-US | Scotts Miracle-Gro Co. | Presentation | Raymond James Institutional Investors Conference |
3/3/20 | GWPRF-GB | GW Pharmaceuticals | Presentation | Cowen Healthcare Conference |
ZYNE-US | Zynerba Pharmaceuticals | Presentation | American Society for Experimental Neurotherapeutics Meeting – Poster Number – 28 | |
3/4/20 | ARNA-US | Arena Pharmaceuticals | Presentation | Cowen Health Care Conference |
ZYNE-US | Zynerba Pharmaceuticals | Presentation | American Society for Experimental Neurotherapeutics Meeting – Poster Number – 27 | |
ZYNE-US | Zynerba Pharmaceuticals | Presentation | American Society for Experimental Neurotherapeutics Meeting – Poster Number – 29 | |
3/10/20 | ACRG.USD-CA | Acreage Holdings | Presentation | Needham Cannabis Multi State Operator Summit |
3/17/20 | ACRG.USD-CA | Acreage Holdings | Presentation | ROTH Conference |
GTEC-CA | GTEC Holdings | Earnings Release | Q4 2019 Earnings Release | |
3/18/20 | FFNT-CA | 4Front Ventures Corp. | Presentation | SXSW Conference |
3/21/20 | FFNT-CA | 4Front Ventures Corp. | Presentation | SXSW Conference – Panel |
3/24/20 | CURA-CA | Curaleaf Holdings | Earnings Release | Q4 2019 Earnings Release |
CURA-CA | Curaleaf Holdings | Earnings Call | Q4 2019 Earnings Call | |
CWEB-CA | Charlotte’s Web Holdings | Earnings Release | Q4 2019 Earnings Release | |
Source: FactSet financial data and analytics and MJBizDaily |
Craig Behnke can be reached at craigb@mjbizdaily.com.
Mike Regan can be reached at miker@mjbizdaily.com.