With this week’s Florida market data update, we created two new analytical features for you.
(View last week’s data here.)
In an excel spreadsheet available here, we created interactive charts that allow you to choose the data series (THC, CBD, ounces or total) and the companies you want to analyze. The charts display units sold and percentage of market share.
Select the data series you want to analyze by using the drop-down menu in the upper left corner of the screen.
Choose the companies you want to analyze by checking or unchecking the box directly to the left of a company’s name.
The chart in the excel spreadsheet will automatically update with each new selection.
Chart preview
We also created a new data series we call total milligrams sold (found on the excel tab labeled “Total”).
We combined the data for THC, CBD and marijuana in the form for smoking. Florida reports THC and CBD in milligrams, but smokable products are reported in ounces. We converted ounces to milligrams (1 ounce = 28,349.5 milligrams) to calculate total milligrams sold.
We hope you find value in the new analytical features, and, as always, please feel free to contact us if you have suggestions for data or analytics you would like to see.
Total milligrams sold (THC, CBD & smokable) | 1/1/20 | 1/9/20 | 1/16/20 | 1/23/20 |
Trulieve | 232,536,770 | 296,280,563 | 298,984,972 | 308,993,415 |
Parallel (formerly Surterra Wellness) | 30,070,911 | 40,588,068 | 38,951,180 | 40,675,182 |
Curaleaf | 57,041,267 | 66,417,193 | 56,057,959 | 60,742,894 |
Liberty Health Sciences | 68,623,613 | 71,030,517 | 77,472,681 | 84,804,974 |
Fluent | 20,654,496 | 21,028,231 | 25,423,092 | 28,256,058 |
Cresco / VidaCann | 9,361,847 | 13,128,333 | 11,359,912 | 17,100,673 |
GrowHealthy | 20,517,029 | 21,279,083 | 41,706,080 | 34,556,443 |
AltMed Florida (MuV) | 33,135,342 | 52,649,706 | 64,688,934 | 56,873,766 |
MedMen | 2,245,500 | 3,383,694 | 3,554,357 | 4,261,116 |
Harvest Health & Recreation | 7,455,640 | 7,265,274 | 6,936,182 | 7,780,371 |
GTI (Rise Dispensaries) | 9,085,932 | 10,194,032 | 10,395,864 | 11,184,896 |
Columbia Care | 3,706,942 | 4,687,229 | 7,070,089 | 9,354,135 |
Market share: Total milligrams sold (THC, CBD & smokable) | 1/1/20 | 1/9/20 | 1/16/20 | 1/23/20 |
Trulieve | 46.5% | 48.0% | 46.0% | 46.1% |
Parallel (formerly Surterra Wellness) | 6.0% | 6.6% | 6.0% | 6.1% |
Curaleaf | 11.4% | 10.8% | 8.6% | 9.1% |
Liberty Health Sciences | 13.7% | 11.5% | 11.9% | 12.6% |
Fluent | 4.1% | 3.4% | 3.9% | 4.2% |
Cresco / VidaCann | 1.9% | 2.1% | 1.7% | 2.5% |
GrowHealthy | 4.1% | 3.4% | 6.4% | 5.2% |
AltMed Florida (MuV) | 6.6% | 8.5% | 10.0% | 8.5% |
MedMen | 0.4% | 0.5% | 0.5% | 0.6% |
Harvest Health & Recreation | 1.5% | 1.2% | 1.1% | 1.2% |
GTI (Rise Dispensaries) | 1.8% | 1.7% | 1.6% | 1.7% |
Columbia Care | 0.7% | 0.8% | 1.1% | 1.4% |
Craig Behnke can be reached at craigb@mjbizdaily.com.
Mike Regan can be reached at miker@mjbizdaily.com.