This catalyst calendar provides you with key events that may impact your investments and investment decisions over the next month, including:
- Investor Intelligence executive webcasts
- Earnings calls
- Investor/analyst meetings
- Investor/industry conferences
- Guidance calls
- Special situation calls (e.g. merger announcements)
We’re monitoring more than 100 publicly traded cannabis and related companies and will update this list every Monday.
In the future we will expand the calendar to include events such as target merger and acquisition closings, share lockup expirations and private company events when possible.
Are there other event categories you would like to see in the calendar?
Email us at investorintelligence@mjbizdaily.com and let us know.
Download the PDF version, which includes more details such as call-in and replay information, here.
| Date | Ticker | Company Name | Event Type | Event Description |
| 10/8/19 | RARE-US | Ultragenyx Pharmaceutical Inc. | Presentation | Jefferies Gene Therapy Summit |
| VFF-CA | Village Farms International | Executive Webcast | MJBizDaily Investor Intelligence Executive Webcast Series | |
| 10/9/19 | CARA-US | CARA Therapeutics Inc. | Presentation | European Academy of Dermatology and Venereology Conference |
| FFNT-CA | 4Front Ventures Corp. | Presentation | NCIA California Cannabis Business Conference | |
| 10/15/19 | APHA-CA | Aphria Inc. | Earnings Release | Q1 2020 Earnings Release |
| APHA-CA | Aphria Inc. | Earnings Call | Q1 2020 Earnings Call | |
| 10/16/19 | HLIX-US | Helix TCS Inc. | Presentation | MjMicro Conference |
| 10/17/19 | ARNA-US | Arena Pharmaceuticals Inc. | Presentation | North American Society for Pediatric Gastroenterology, Hepatology & Nutrition Meeting |
| 10/21/19 | FFNT-CA | 4Front Ventures Corp. | Presentation | Institutional Capital and Cannabis Conference |
| 10/22/19 | CL-CA | Cresco Labs Inc. | Presentation | Benzinga Cannabis Capital Conference |
| FFNT-CA | 4Front Ventures Corp. | Presentation | Benzinga Cannabis Capital Conference | |
| HVT-CA | Harvest One Cannabis Inc. | Presentation | Benzinga Cannabis Capital Conference | |
| KERN-US | Akerna Corp. | Presentation | Benzinga Cannabis Capital Conference | |
| MDCL-US | Medicine Man Technologies Inc. | Presentation | Benzinga Cannabis Capital Conference | |
| TRUL-CA | Trulieve Cannabis Corp. | Presentation | Benzinga Cannabis Capital Conference | |
| VGW-CA | Valens GroWorks Corp. | Presentation | Benzinga Cannabis Capital Conference | |
| ZYNE-US | Zynerba Pharmaceuticals Inc. | Presentation | Benzinga Cannabis Capital Conference | |
| 10/23/19 | GGB-CA | Green Growth Brands Inc. | Earnings Release | Q4 2019 Earnings Release |
| 10/24/19 | GGB-CA | Green Growth Brands Inc. | Earnings Call | Q4 2019 Earnings Call |
| HBOR-CA | Harborside Inc. | Executive Webcast | MJBizDaily Investor Intelligence Executive Webcast Series | |
| 10/28/19 | MMEN-CA | MedMen Enterprises Inc. | Earnings Release | Q4 2019 Earnings Release |
| 11/3/19 | ARNA-US | Arena Pharmaceuticals Inc. | Presentation | American Association of Pharmaceutical Scientists Meeting |
| 11/6/19 | SMG-US | Scotts Miracle-Gro Co. | Earnings Release | Q4 2019 Earnings Release |
| SMG-US | Scotts Miracle-Gro Co. | Earnings Call | Q4 2019 Earnings Call | |
Source: Factset Financial and MJBizDaily


