Since January 2020, Trulieve has lost significant market share in milligrams of CBD sold, but the company is more than making up for that with increasing market share for THC and smokable marijuana.
The table below highlights the precipitous drop in milligrams of CBD sold and market share for Trulieve.
CBD Milligrams | 12/5/19 | 12/12/19 | 12/19/19 | 12/26/19 | 1/1/20 | 1/9/20 | 1/16/20 | 1/23/20 | 1/30/20 | 2/6/20 | 2/13/20 |
Trulieve mgs CBD | 758,862 | 630,909 | 682,054 | 669,622 | 404,843 | 528,997 | 437,044 | 294,232 | 182,615 | 201,548 | 197,070 |
Market Share | 12/5/19 | 12/12/19 | 12/19/19 | 12/26/19 | 1/1/20 | 1/9/20 | 1/16/20 | 1/23/20 | 1/30/20 | 2/6/20 | 2/13/20 |
Trulieve mgs CBD | 33% | 29% | 31% | 32% | 29% | 26% | 21% | 14% | 10% | 10% | 10% |
That drop caught our attention in late January 2020 when Trulieve was losing market share of both CBD and total milligrams (CBD, THC and smoking form).
Even though its CBD share hasn’t recovered, the last two weeks of data for total milligrams sold has more than made up for the falling CBD sales. Trulieve is back to its end of 2019 levels by this measure.
Total Milligrams (THC, CBD and Smokable) | 12/5/19 | 12/12/19 | 12/19/19 | 12/26/19 | 1/1/20 | 1/9/20 | 1/16/20 | 1/23/20 | 1/30/20 | 2/6/20 | 2/13/20 |
Trulieve total milligrams | 115,652,547 | 108,430,252 | 123,296,859 | 114,773,196 | 79,437,074 | 102,809,875 | 103,712,234 | 107,492,299 | 98,599,710 | 124,215,777 | 125,099,269 |
Market Share | 12/5/19 | 12/12/19 | 12/19/19 | 12/26/19 | 1/1/20 | 1/9/20 | 1/16/20 | 1/23/20 | 1/30/20 | 2/6/20 | 2/13/20 |
Trulieve total milligrams | 48.7% | 49.7% | 51.0% | 48.8% | 46.6% | 48.1% | 46.3% | 47.0% | 41.7% | 47.6% | 50.3% |
Seven new stores opened in Florida last week, the most since May of 2019. Trulieve, GrowHealthy and Columbia led the way, opening two new stores each.
As always, we provide our Investor Intelligence subscribers all the data, along with interactive charts, for download here.