The cannabis industry changes so rapidly that investors must always be aware of – and prepared for – new information.
This catalyst calendar provides you with key events that may impact your investments and investment decisions over the next month, including:
- Earnings calls
- Investor/analyst meetings
- Investor/industry conferences
- Guidance calls
- Special situation calls (e.g. merger announcements)
We’re monitoring more than 100 publicly traded cannabis and related companies and will update this list every Monday.
In the future we will expand the calendar to include events such as target merger and acquisition closings, share lockup expiration’s, and private company events when possible.
Are there other event categories you would like to see in the calendar?
Email us at investorintelligence@mjbizdaily.com and let us know.
Download the PDF version, which includes more details such as call-in and replay information, here.
| Date | Ticker | Company Name | Event Type | Event Description |
| 9/16/19 | CCHW-CA | Columbia Care, Inc. | Presentation | Fall Investor Summit |
| MDCL-US | Medicine Man Technologies, Inc. | Presentation | Fall Investor Summit | |
| 9/17/19 | FIRE-CA | The Supreme Cannabis Co., Inc. | Earnings Release | Q4 2019 Earnings Release |
| 9/19/19 | ACRG.USD-CA | Acreage Holdings, Inc. | Presentation | Eight Capital Global Cannabis Conference |
| CCHW-CA | Columbia Care, Inc. | Presentation | Eight Capital Global Cannabis Conference | |
| CURA-CA | Curaleaf Holdings, Inc. | Presentation | Eight Capital Global Cannabis Conference | |
| EMH-CA | Emerald Health Therapeutics, Inc. | Presentation | Eight Capital & Cassels Brock Global Cannabis Conference | |
| GTII-CA | Green Thumb Industries, Inc. | Presentation | Eight Capital Global Cannabis Conference – Panel | |
| LABS-CA | MediPharm Labs Corp. | Presentation | Eight Capital & Cassels Brock Global Cannabis Conference | |
| MSRT-US | MassRoots, Inc. | Special Situation, M&A and Other | Business Update Call | |
| 9/23/19 | CCHW-CA | Columbia Care, Inc. | Presentation | CannMed Conference |
| 9/24/19 | ACRG.USD-CA | Acreage Holdings, Inc. | Presentation | The C3 Canna Summit |
| WEED-CA | Canopy Growth Corp. | Presentation | The C3 Canna Summit | |
| ZYNE-US | Zynerba Pharmaceuticals, Inc. | Presentation | Ladenburg Thalmann Health Care Conference | |
| 9/26/19 | ACB-CA | Aurora Cannabis, Inc. | Presentation | Canex Jamaica Business Conference |
| HARV-CA | Harvest Health & Recreation, Inc. | Presentation | Cannabis World Congress & Business Exposition | |
| KERN-US | Akerna Corp. | Presentation | Canex Jamaica Business Conference | |
| WEED-CA | Canopy Growth Corp. | Presentation | Canex Jamaica Business Conference | |
| 9/30/19 | NRTH-CA | 48North Cannabis Corp. | Earnings Release | Q4 2019 Earnings Release |
| 10/1/19 | NRTH-CA | 48North Cannabis Corp. | Earnings Call | Q4 2019 Earnings Call |
| 10/2/19 | CARA-US | CARA Therapeutics, Inc. | Presentation | Cantor Global Health Care Conference |
| 10/9/19 | CARA-US | CARA Therapeutics, Inc. | Presentation | European Academy of Dermatology and Venereology Conference |
Source: FactSet financial.


