Although roughly half of New York’s municipal governments opted out of permitting recreational cannabis stores before a Dec. 31 deadline, those opt-outs aren’t set in stone.
That means new adult-use retail opportunities could still open up in the nation’s fourth-largest state by population, even as aspiring recreational marijuana retailers start making plans for communities that have already opted in.
The Dec. 31 opt-out deadline for retail and cannabis consumption sites followed former New York Gov. Andrew Cuomo’s signing of an adult-use bill into law last March.
Still, the exact rules surrounding recreational marijuana retail in New York remain unknown.
The “lack of clarity on what the regulations will be for (recreational) dispensaries has been a big driving point in municipalities deciding to opt out,” said Heather Trela, director of operations and a fellow at the Rockefeller Institute of Government, a public policy think tank.
Trela oversees the institute’s online tracker for municipal cannabis opt-outs in New York and studies the state’s opt-out landscape.
Cannabis businesses approaching municipalities to get the ball rolling might wish to:
- Connect with opt-in communities as a collaborative partner that will listen to local concerns.
- Be prepared to offer a positive contribution to the community, such as charitable work.
- Approach municipalities that have currently opted out with care, if at all.
Opt-outs can still opt back in
At least 48.8% of New York’s municipal governments opted out of permitting adult-use cannabis retail by the deadline, with at least 55.5% opting out of consumption sites, according to the Rockefeller Institute’s tracker as of Jan. 12.
Roughly 39.8% had definitively opted in.
The learning curve for entering the cannabis industry is steep. Start with the fundamentals.
MJBiz Cannabis 101 Email Course
A 10-part email course designed to educate new hires and aspiring professionals on the key fundamental areas of the legal cannabis industry, including:
- History of legal cannabis in America
- Overview of plant-touching + ancillary business sectors
- Cannabis finance and investing
- Cannabis marketing and brand building
- Employment + hiring opportunities
- And much more!
Gain a comprehensive understanding of this complex industry with this free resource.
The institute’s tracker is still being updated to include municipalities where the opt-in status is unknown.
The tracker excludes New York City, although all five of its boroughs have reportedly opted in.
While opt-out municipalities in New York can opt back into permitting retail or consumption sites at any time, once opted in, they can’t opt out again.
“I think being more conservative – small ‘c’ conservative – municipalities opted out, for a large part because they were just unsure of what they were opting into,” Trela said.
“With more information, they may change their minds.”
New York municipalities and recreational marijuana stores
A tally of New York municipalities and their decisions on allowing recreational marijuana stores as of Jan. 12, 2022. Data provided by the Rockefeller Institute of Government.Municipality | County | Allow Dispensaries |
---|---|---|
Albany (City) | Albany | Yes |
Altamont (Village) | Albany | No |
Berne (Town) | Albany | Yes |
Bethlehem (Town) | Albany | No |
Coeymans (Town) | Albany | Yes |
Cohoes (City) | Albany | Yes |
Colonie (Town) | Albany | Yes |
Colonie (Village) | Albany | Yes |
Green Island (Town) | Albany | Yes |
Guilderland (Town) | Albany | No |
Knox (Town) | Albany | Yes |
Menands (Village) | Albany | Yes |
New Scotland (Town) | Albany | Yes |
Ravena (Village) | Albany | Yes |
Rensselaerville (Town) | Albany | No |
Voorheesville (Village) | Albany | No |
Watervliet (City) | Albany | No |
Westerlo (Town) | Albany | No |
Alfred (Town) | Allegany | Yes |
Alfred (Village) | Allegany | Yes |
Allen (Town) | Allegany | Yes |
Alma (Town) | Allegany | No |
Almond (Town) | Allegany | Yes |
Almond (Village) | Allegany | Yes |
Amity (Town) | Allegany | No |
Andover (Town) | Allegany | No |
Andover (Village) | Allegany | Yes |
Angelica (Town) | Allegany | No |
Angelica (Village) | Allegany | No |
Belfast (Town) | Allegany | No |
Belmont (Town) | Allegany | No |
Bolivar (Town) | Allegany | Yes |
Bolivar (Village) | Allegany | No |
Burns (Town) | Allegany | Yes |
Canaseraga (Village) | Allegany | Yes |
Caneadea (Town) | Allegany | No |
Centerville (Town) | Allegany | Yes |
Clarksville (Town) | Allegany | No data |
Cuba (Town) | Allegany | Yes |
Cuba (Village) | Allegany | Yes |
Friendship (Town) | Allegany | No |
Genesee (Town) | Allegany | Yes |
Granger (Town) | Allegany | No |
Grove (Town) | Allegany | Yes |
Hume (Town) | Allegany | No |
Independence (Town) | Allegany | No |
New Hudson (Town) | Allegany | No data |
Richburg (Village) | Allegany | Yes |
Rushford (Town) | Allegany | No |
Scio (Town) | Allegany | Yes |
Ward (Town) | Allegany | Yes |
Wellsville (Town) | Allegany | Yes |
Wellsville (Village) | Allegany | No |
West Almond (Town) | Allegany | No data |
Willing (Town) | Allegany | No |
Writ (Town) | Allegany | Yes |
Barker (Town) | Broome | No |
Binghamton (City) | Broome | Yes |
Binghamton (Town) | Broome | Yes |
Chenango (Town) | Broome | Yes |
Colesville (Town) | Broome | Yes |
Conklin (Town) | Broome | Yes |
Deposit (Village) | Broome | Yes |
Dickinson (Town) | Broome | Yes |
Endicott (Village) | Broome | Yes |
Fenton (Town) | Broome | No |
Johnson City (Village) | Broome | Yes |
Kirkwood (Town) | Broome | No |
Lisle (Town) | Broome | Yes |
Lisle (Village) | Broome | Yes |
Maine (Town) | Broome | Yes |
Nanticoke (Town) | Broome | No |
Port Dickinson (Village) | Broome | No data |
Sanford (Town) | Broome | Yes |
Triangle (Town) | Broome | Yes |
Union (Town) | Broome | Yes |
Vestal (Town) | Broome | No data |
Whitney Point (Village) | Broome | Yes |
Windsor (Town) | Broome | No |
Windsor (Village) | Broome | Yes |
Allegany (Town) | Cattaraugus | Yes |
Allegany (Village) | Cattaraugus | Yes |
Ashford (Town) | Cattaraugus | No |
Carrollton (Town) | Cattaraugus | No |
Cattaraugus (Village) | Cattaraugus | Yes |
Coldspring (Town) | Cattaraugus | No |
Conewango (Town) | Cattaraugus | No |
Dayton (Town) | Cattaraugus | No |
Delevan (Village) | Cattaraugus | No |
East Otto (Town) | Cattaraugus | No |
Ellicottville (Town) | Cattaraugus | Yes |
Ellicottville (Village) | Cattaraugus | Yes |
Farmersville (Town) | Cattaraugus | No |
Franklinville (Town) | Cattaraugus | No |
Franklinville (Village) | Cattaraugus | Yes |
Freedom (Town) | Cattaraugus | Yes |
Gowanda (Village) | Cattaraugus | No |
Great Valley (Town) | Cattaraugus | Yes |
Hinsdale (Town) | Cattaraugus | Yes |
Humphrey (Town) | Cattaraugus | Yes |
Ischua (Town) | Cattaraugus | No data |
Leon (Town) | Cattaraugus | No data |
Little Valley (Town) | Cattaraugus | Yes |
Little Valley (Village) | Cattaraugus | Yes |
Lyndon (Town) | Cattaraugus | Yes |
Machias (Town) | Cattaraugus | Yes |
Mansfield (Town) | Cattaraugus | No |
Napoli (Town) | Cattaraugus | Yes |
New Albion (Town) | Cattaraugus | Yes |
Olean (City) | Cattaraugus | Yes |
Olean (Town) | Cattaraugus | Yes |
Otto (Town) | Cattaraugus | Yes |
Perrysburg (Town) | Cattaraugus | No |
Persia (Town) | Cattaraugus | No |
Portville (Town) | Cattaraugus | No |
Portville (Village) | Cattaraugus | No |
Randolph (Town) | Cattaraugus | Yes |
Red House (Town) | Cattaraugus | No data |
Salamanca (City) | Cattaraugus | Yes |
Salamanca (Town) | Cattaraugus | Yes |
South Dayton (Village) | Cattaraugus | No |
South Valley (Town) | Cattaraugus | No |
Yorkshire (Town) | Cattaraugus | Yes |
Auburn (City) | Cayuga | Yes |
Aurelius (Town) | Cayuga | Yes |
Aurora (Village) | Cayuga | No |
Brutus (Town) | Cayuga | No |
Cato (Town) | Cayuga | No |
Cato (Village) | Cayuga | No |
Cayuga (Village) | Cayuga | Yes |
Conquest (Town) | Cayuga | No |
Fair Haven (Village) | Cayuga | No |
Fleming (Town) | Cayuga | No |
Genoa (Town) | Cayuga | No |
Ira (Town) | Cayuga | No |
Ledyard (Town) | Cayuga | No |
Locke (Town) | Cayuga | No |
Mentz (Town) | Cayuga | No |
Montezuma (Town) | Cayuga | Yes |
Moravia (Town) | Cayuga | Yes |
Moravia (Village) | Cayuga | No |
Niles (Town) | Cayuga | No |
Owasco (Town) | Cayuga | Yes |
Port Byron (Village) | Cayuga | No |
Scipio (Town) | Cayuga | No |
Sempronius (Town) | Cayuga | Yes |
Sennett (Town) | Cayuga | No |
Springport (Town) | Cayuga | No |
Sterling (Town) | Cayuga | Yes |
Summerhill (Town) | Cayuga | No |
Throop (Town) | Cayuga | Yes |
Union Springs (Village) | Cayuga | No |
Venice (Town) | Cayuga | No |
Victory (Town) | Cayuga | Yes |
Weedsport (Village) | Cayuga | No |
Arkwright (Town) | Chautauqua | Yes |
Bemus Point (Village) | Chautauqua | No |
Brocton (Village) | Chautauqua | No |
Busti (Town) | Chautauqua | No |
Carroll (Town) | Chautauqua | No |
Cassadaga (Village) | Chautauqua | No |
Celoron (Village) | Chautauqua | No |
Charlotte (Town) | Chautauqua | No |
Chautauqua (Town) | Chautauqua | No |
Cherry Creek (Town) | Chautauqua | No |
Clymer (Town) | Chautauqua | No |
Dunkirk (City) | Chautauqua | Yes |
Dunkirk (Town) | Chautauqua | Yes |
Ellery (Town) | Chautauqua | No |
Ellicott (Town) | Chautauqua | No |
Ellington (Town) | Chautauqua | No |
Falconer (Village) | Chautauqua | No |
Fredonia (Village) | Chautauqua | Yes |
French Creek (Town) | Chautauqua | No |
Gerry (Town) | Chautauqua | No |
Hanover (Town) | Chautauqua | No |
Harmony (Town) | Chautauqua | No |
Jamestown (City) | Chautauqua | Yes |
Kiantone (Town) | Chautauqua | No |
Lakewood (Village) | Chautauqua | No |
Mayville (Village) | Chautauqua | No |
Mina (Town) | Chautauqua | Yes |
North Harmony (Town) | Chautauqua | No |
Panama (Village) | Chautauqua | No |
Poland (Town) | Chautauqua | No |
Pomfret (Town) | Chautauqua | Yes |
Portland (Town) | Chautauqua | No |
Ripley (Town) | Chautauqua | No |
Sheridan (Town) | Chautauqua | No |
Sherman (Town) | Chautauqua | No |
Sherman (Village) | Chautauqua | Yes |
Silver Creek (Village) | Chautauqua | No |
Sinclairville (Village) | Chautauqua | No |
Stockton (Town) | Chautauqua | No |
Villenova (Town) | Chautauqua | No |
Westfield (Town) | Chautauqua | Yes |
Westfield (Village) | Chautauqua | Yes |
Ashland (Town) | Chemung | No |
Baldwin (Town) | Chemung | No |
Big Flats (Town) | Chemung | No |
Catlin (Town) | Chemung | No |
Chemung (Town) | Chemung | No |
Elmira (City) | Chemung | Yes |
Elmira (Town) | Chemung | No |
Elmira Heights (Village) | Chemung | No |
Erin (Town) | Chemung | No |
Horseheads (Town) | Chemung | Yes |
Horseheads (Village) | Chemung | Yes |
Southport (Town) | Chemung | No |
Van Etten (Town) | Chemung | No |
Veteran (Town) | Chemung | No |
Wellsburg (Village) | Chemung | Yes |
Afton (Town) | Chenango | No |
Afton (Village) | Chenango | No |
Bainbridge (Town) | Chenango | Yes |
Baindbridge (Village) | Chenango | Yes |
Columbus (Town) | Chenango | No data |
Coventry (Town) | Chenango | No data |
Earville (Village) | Chenango | Yes |
German (Town) | Chenango | Yes |
Greene (Town) | Chenango | No |
Greene (Village) | Chenango | No |
Guilford (Town) | Chenango | No |
Lincklaen (Town) | Chenango | No data |
McDonough (Town) | Chenango | No data |
New Berlin (Town) | Chenango | No |
New Berlin (Village) | Chenango | No |
North Norwich (Town) | Chenango | Yes |
Norwich (City) | Chenango | Yes |
Norwich (Town) | Chenango | No |
Otselic (Town) | Chenango | No |
Oxford (Town) | Chenango | No |
Oxford (Village) | Chenango | Yes |
Pharsalia (Town) | Chenango | No data |
Pitcher (Town) | Chenango | No data |
Plymouth (Town) | Chenango | Yes |
Preston (Town) | Chenango | Yes |
Sherburne (Town) | Chenango | No |
Sherburne (Village) | Chenango | No |
Smithville (Town) | Chenango | No |
Smyrna (Town) | Chenango | No |
Smyrna (Village) | Chenango | No data |
Altona (Town) | Clinton | Yes |
AuSable (Town) | Clinton | Yes |
Beekmantown (Town) | Clinton | No |
Black Brook (Town) | Clinton | Yes |
Champlain (Town) | Clinton | Yes |
Champlain (Village) | Clinton | Yes |
Chazy (Town) | Clinton | No |
Dannemora (Town) | Clinton | Yes |
Dannemora (Village) | Clinton | Yes |
Ellenburg (Town) | Clinton | Yes |
Mooers (Town) | Clinton | No data |
Peru (Town) | Clinton | Yes |
Plattsburgh (City) | Clinton | Yes |
Plattsburgh (Town) | Clinton | Yes |
Rouses Point (Village) | Clinton | No |
Saranac (Town) | Clinton | No data |
Schuyler Falls (Town) | Clinton | No data |
Ancram (Town) | Columbia | Yes |
Austerlitz (Town) | Columbia | Yes |
Canaan (Town) | Columbia | No |
Chatham (Town) | Columbia | No |
Chatham (Village) | Columbia | No |
Claverack (Town) | Columbia | No data |
Clermont (Town) | Columbia | No |
Copake (Town) | Columbia | Yes |
Gallatin (Town) | Columbia | Yes |
Germantown (Town) | Columbia | Yes |
Ghent (Town) | Columbia | Yes |
Greenport (Town) | Columbia | Yes |
Hillsdale (Town) | Columbia | Yes |
Hudson (City) | Columbia | Yes |
Kinderhook (Town) | Columbia | Yes |
Kinderhook (Village) | Columbia | No |
Livingston (Town) | Columbia | No |
New Lebanon (Town) | Columbia | Yes |
Philmont (Village) | Columbia | No data |
Stockport (Town) | Columbia | No data |
Stuyvesant (Town) | Columbia | Yes |
Taghkanic (Town) | Columbia | Yes |
Valatie (Village) | Columbia | Yes |
Cincinnatus (Town) | Cortland | No |
Cortland (City) | Cortland | Yes |
Cortlandville (Town) | Cortland | No |
Cuyler (Town) | Cortland | No |
Freetown (Town) | Cortland | Yes |
Harford (Town) | Cortland | No data |
Homer (Town) | Cortland | Yes |
Homer (Village) | Cortland | Yes |
Lapeer (Town) | Cortland | No |
Marathon (Town) | Cortland | No |
Marathon (Village) | Cortland | No |
McGraw (Village) | Cortland | Yes |
Preble (Town) | Cortland | No |
Scott (Town) | Cortland | Yes |
Solon (Town) | Cortland | Yes |
Taylor (Town) | Cortland | No data |
Truxton (Town) | Cortland | No data |
Virgil (Town) | Cortland | No |
Willet (Town) | Cortland | No |
Andes (Town) | Delaware | No |
Bovina (Town) | Delaware | No |
Colchester (Town) | Delaware | Yes |
Davenport (Town) | Delaware | Yes |
Delhi (Town) | Delaware | Yes |
Delhi (Village) | Delaware | No data |
Deposit (Town) | Delaware | Yes |
Deposit (Village) | Delaware | Yes |
Fleischmanns (Village) | Delaware | Yes |
Franklin (Town) | Delaware | No |
Franklin (Village) | Delaware | No |
Hamden (Town) | Delaware | No |
Hancock (Village) | Delaware | Yes |
Harpersfield (Town) | Delaware | Yes |
Hobart (Village) | Delaware | No |
Kortright (Town) | Delaware | Yes |
Margaretville (Village) | Delaware | Yes |
Masonville (Town) | Delaware | No |
Meredith (Town) | Delaware | No data |
Middletown (Town) | Delaware | No |
Roxbury (Town) | Delaware | No |
Sidney (Town) | Delaware | Yes |
Sidney (Village) | Delaware | No |
Stamford (Town) | Delaware | No |
Stamford (Village) | Delaware | No |
Tompkins (Town) | Delaware | Yes |
Walton (Town) | Delaware | No |
Walton (Village) | Delaware | Yes |
Amenia (Town) | Dutchess | No |
Beacon (City) | Dutchess | Yes |
Beekman (Town) | Dutchess | No |
Clinton (Town) | Dutchess | Yes |
Dover (Town) | Dutchess | No |
East Fishkill (Town) | Dutchess | No |
Fishkill (Town) | Dutchess | Yes |
Fishkill (Village) | Dutchess | Yes |
Hyde Park (Town) | Dutchess | No |
La Grange (Town) | Dutchess | No |
Milan (Town) | Dutchess | No |
Millbrook (Village) | Dutchess | No |
Millerton (Village) | Dutchess | Yes |
North East (Town) | Dutchess | No |
Pawling (Town) | Dutchess | No |
Pawling (Village) | Dutchess | No |
Pine Plains (Town) | Dutchess | Yes |
Pleasant Valley (Town) | Dutchess | No |
Poughkeepsie (City) | Dutchess | Yes |
Poughkeepsie (Town) | Dutchess | Yes |
Red Hook (Town) | Dutchess | Yes |
Red Hook (Village) | Dutchess | Yes |
Rhinebeck (Town) | Dutchess | No |
Rhinebeck (Village) | Dutchess | No |
Stanford (Town) | Dutchess | No |
Tivoli (Village) | Dutchess | No |
Union Vale (Town) | Dutchess | No |
Wappinger (Town) | Dutchess | No |
Wappingers Falls (Village) | Dutchess | Yes |
Washington (Town) | Dutchess | No |
Akron (Village) | Erie | No |
Alden (Town) | Erie | No |
Alden (Village) | Erie | No |
Amherst (Town) | Erie | Yes |
Angola (Village) | Erie | Yes |
Aurora (Town) | Erie | No |
Blasdell (Village) | Erie | Yes |
Boston (Town) | Erie | Yes |
Brant (Town) | Erie | No |
Buffalo (City) | Erie | Yes |
Cheektowaga (Town) | Erie | Yes |
Clarence (Town) | Erie | No |
Colden (Town) | Erie | No |
Collins (Town) | Erie | No |
Concord (Town) | Erie | Yes |
Depew (Village) | Erie | Yes |
East Aurora (Village) | Erie | Yes |
Eden (Town) | Erie | Yes |
Elma (Town) | Erie | No |
Evans (Town) | Erie | Yes |
Farnham (Village) | Erie | Yes |
Gowanda (Village) | Erie | No |
Grand Island (Town) | Erie | Yes |
Hamburg (Town) | Erie | Yes |
Hamburg (Village) | Erie | No |
Holland (Town) | Erie | No |
Kenmore (Village) | Erie | Yes |
Lackawanna (City) | Erie | Yes |
Lancaster (Town) | Erie | No |
Lancaster (Village) | Erie | Yes |
Marilla (Town) | Erie | No |
Newstead (Town) | Erie | No |
North Collins (Town) | Erie | No |
North Collins (Village) | Erie | Yes |
Orchard Park (Town) | Erie | Yes |
Orchard Park (Village) | Erie | No |
Sardinia (Town) | Erie | No |
Sloan (Village) | Erie | Yes |
Springville (Village) | Erie | Yes |
Tonawanda (City) | Erie | Yes |
Tonawanda (Town) | Erie | Yes |
Wales (Town) | Erie | No |
West Seneca (Town) | Erie | Yes |
Williamsville (Village) | Erie | No |
Chesterfield (Town) | Essex | No |
Crown Point (Town) | Essex | Yes |
Elizabethtown (Town) | Essex | No |
Essex (Town) | Essex | No |
Jay (Town) | Essex | No data |
Keene (Town) | Essex | No |
Lake Placid (Village) | Essex | No |
Lewis (Town) | Essex | No |
Minerva (Town) | Essex | Yes |
Moriah (Town) | Essex | No data |
Newcomb (Town) | Essex | No |
North Elba (Town) | Essex | No |
North Hudson (Town) | Essex | Yes |
Saranac Lake (Village) | Essex | Yes |
Schroon (Town) | Essex | No |
St. Armand (Town) | Essex | No |
Ticonderoga (Town) | Essex | No |
Westport (Town) | Essex | Yes |
Willsboro (Town) | Essex | Yes |
Wilmington (Town) | Essex | No |
Bangor (Town) | Franklin | Yes |
Bellmont (Town) | Franklin | Yes |
Bombay (Town) | Franklin | Yes |
Brandon (Town) | Franklin | No data |
Brighton (Town) | Franklin | Yes |
Brushton (Village) | Franklin | Yes |
Burke (Town) | Franklin | Yes |
Burke (Village) | Franklin | Yes |
Chateaugay (Town) | Franklin | Yes |
Chateaugay (Village) | Franklin | Yes |
Constable (Town) | Franklin | No |
Dickinson (Town) | Franklin | Yes |
Duane (Town) | Franklin | No |
Fort Covington (Town) | Franklin | No |
Franklin (Town) | Franklin | No |
Harrietstown (Town) | Franklin | No |
Malone (Town) | Franklin | No data |
Malone (Village) | Franklin | No |
Moira (Town) | Franklin | No data |
Santa Clara (Town) | Franklin | No |
Saranac Lake (Village) | Franklin | Yes |
Tupper Lake (Town) | Franklin | Yes |
Tupper Lake (Village) | Franklin | Yes |
Waverly (Town) | Franklin | Yes |
Westville (Town) | Franklin | Yes |
Bleecker (Town) | Fulton | No |
Broadalbin (Town) | Fulton | Yes |
Caroga (Town) | Fulton | Yes |
Dolgeville (Village) | Fulton | No |
Ephratah (Town) | Fulton | No data |
Gloversville (City) | Fulton | Yes |
Johnstown (City) | Fulton | No data |
Johnstown (Town) | Fulton | Yes |
Mayfield (Town) | Fulton | Yes |
Mayfield (Village) | Fulton | Yes |
Northampton (Town) | Fulton | No |
Northville (Village) | Fulton | Yes |
Oppenheim (Town) | Fulton | Yes |
Perth (Town) | Fulton | No data |
Stratford (Town) | Fulton | No data |
Alabama (Town) | Genesee | No |
Alexander (Town) | Genesee | No |
Alexander (Village) | Genesee | No |
Batavia (City) | Genesee | Yes |
Batavia (Town) | Genesee | No |
Bergen (Town) | Genesee | No |
Bergen (Village) | Genesee | No |
Bethany (Town) | Genesee | No |
Byron (Town) | Genesee | No |
Corfu (Village) | Genesee | Yes |
Darien (Town) | Genesee | Yes |
Elba (Town) | Genesee | No |
Elba (Village) | Genesee | No |
Le Roy (Town) | Genesee | No |
Le Roy (Village) | Genesee | No |
Oakfield (Town) | Genesee | No |
Oakfield (Village) | Genesee | No |
Pavilion (Town) | Genesee | Yes |
Pembroke (Town) | Genesee | Yes |
Stafford (Town) | Genesee | No |
Ashland (Town) | Greene | No |
Athens (Town) | Greene | Yes |
Athens (Village) | Greene | Yes |
Cairo (Town) | Greene | No |
Catskill (Town) | Greene | Yes |
Catskill (Village) | Greene | Yes |
Coxsackie (Town) | Greene | Yes |
Coxsackie (Village) | Greene | Yes |
Durham (Town) | Greene | No |
Greenville (Town) | Greene | No |
Halcott (Town) | Greene | No |
Hunter (Town) | Greene | No |
Hunter (Village) | Greene | No |
Jewett (Town) | Greene | No |
Lexington (Town) | Greene | Yes |
New Baltimore (Town) | Greene | No |
Prattsville (Town) | Greene | No |
Tannersville (Village) | Greene | Yes |
Windham (Town) | Greene | No |
Arietta (Town) | Hamilton | No |
Benson (Town) | Hamilton | No |
Hope (Town) | Hamilton | No data |
Indian Lake (Town) | Hamilton | Yes |
Inlet (Town) | Hamilton | No |
Lake Pleasant (Town) | Hamilton | No |
Long Lake (Town) | Hamilton | Yes |
Morehouse (Town) | Hamilton | No |
Speculator (Village) | Hamilton | No |
Wells (Town) | Hamilton | No |
Coldbrook (Village) | Herkimer | No |
Columbia (Town) | Herkimer | No data |
Danube (Town) | Herkimer | No data |
Fairfield (Town) | Herkimer | No data |
Frankfort (Town) | Herkimer | Yes |
Frankfort (Village) | Herkimer | Yes |
German Flatts (Town) | Herkimer | No |
Herkimer (Town) | Herkimer | Yes |
Herkimer (Village) | Herkimer | Yes |
Ilion (Village) | Herkimer | No |
Litchfield (Town) | Herkimer | No |
Little Falls (City) | Herkimer | No data |
Little Falls (Town) | Herkimer | No data |
Manheim (Town) | Herkimer | Yes |
Middleville (Village) | Herkimer | No |
Mohawk (Village) | Herkimer | No |
Newport (Town) | Herkimer | No data |
Norway (Town) | Herkimer | No data |
Ohio (Town) | Herkimer | No data |
Poland (Village) | Herkimer | No data |
Russia (Town) | Herkimer | No |
Salisbury (Town) | Herkimer | Yes |
Schuyler (Town) | Herkimer | No |
Stark (Town) | Herkimer | No data |
Warren (Town) | Herkimer | Yes |
Webb (Town) | Herkimer | Yes |
West Winfield (Village) | Herkimer | Yes |
Winfield (Town) | Herkimer | Yes |
Adams (Town) | Jefferson | No |
Adams (Village) | Jefferson | No |
Alexandria (Town) | Jefferson | No |
Alexandria Bay (Village) | Jefferson | No |
Antwerp (Town) | Jefferson | No |
Antwerp (Village) | Jefferson | Yes |
Black River (Village) | Jefferson | No |
Brownville (Town) | Jefferson | No |
Brownville (Village) | Jefferson | No |
Cape Vincent (Town) | Jefferson | No |
Cape Vincent (Village) | Jefferson | No |
Carthage (Village) | Jefferson | Yes |
Champion (Town) | Jefferson | No |
Chaumont (Village) | Jefferson | No |
Clayton (Town) | Jefferson | No |
Clayton (Village) | Jefferson | No |
Deferiet (Village) | Jefferson | No |
Dexter (Village) | Jefferson | No |
Ellisburg (Town) | Jefferson | No |
Ellisburg (Village) | Jefferson | Yes |
Evans Mills (Village) | Jefferson | Yes |
Glen Park (Village) | Jefferson | Yes |
Henderson (Town) | Jefferson | No |
Hounsfield (Town) | Jefferson | No |
Le Ray (Town) | Jefferson | No |
Lorraine (Town) | Jefferson | No data |
Lyme (Town) | Jefferson | No |
Mannsville (Village) | Jefferson | Yes |
Orleans (Town) | Jefferson | Yes |
Pamelia (Town) | Jefferson | Yes |
Philadelphia (Town) | Jefferson | No data |
Philadelphia (Village) | Jefferson | No |
Rodman (Town) | Jefferson | No |
Rutland (Town) | Jefferson | Yes |
Sackets Harbor (Village) | Jefferson | Yes |
Theresa (Town) | Jefferson | No |
Theresa (Village) | Jefferson | Yes |
Watertown (City) | Jefferson | No |
Watertown (Town) | Jefferson | No |
West Carthage (Village) | Jefferson | Yes |
Wilna (Town) | Jefferson | No |
Worth (Town) | Jefferson | No |
Castorland (Village) | Lewis | No |
Constableville (Village) | Lewis | No |
Copenhagen (Village) | Lewis | No |
Croghan (Town) | Lewis | No |
Croghan (Village) | Lewis | No |
Denmark (Town) | Lewis | No |
Diana (Town) | Lewis | No |
Greig (Town) | Lewis | No |
Harrisburg (Town) | Lewis | No |
Lewis (Town) | Lewis | No |
Leyden (Town) | Lewis | Yes |
Lowville (Town) | Lewis | No |
Lowville (Village) | Lewis | No |
Lyons Falls (Village) | Lewis | Yes |
Lyonsdale (Town) | Lewis | No data |
Martinsburg (Town) | Lewis | No |
Montague (Town) | Lewis | No |
New Bremen (Town) | Lewis | No |
Osceola (Town) | Lewis | No |
Pinckney (Town) | Lewis | No |
Port Leyden (Village) | Lewis | No |
Turin (Town) | Lewis | No |
Turin (Village) | Lewis | No |
Watson (Town) | Lewis | No |
West Turin (Town) | Lewis | No |
Avon (Town) | Livingston | Yes |
Avon (Village) | Livingston | Yes |
Caledonia (Town) | Livingston | Yes |
Caledonia (Village) | Livingston | Yes |
Conesus (Town) | Livingston | No |
Dansville (Village) | Livingston | No |
Geneseo (Town) | Livingston | No |
Geneseo (Village) | Livingston | No |
Groveland (Town) | Livingston | Yes |
Leicester (Town) | Livingston | No data |
Lima (Town) | Livingston | No data |
Lima (Village) | Livingston | Yes |
Livonia (Town) | Livingston | Yes |
Livonia (Village) | Livingston | No data |
Mount Morris (Town) | Livingston | Yes |
Mount Morris (Village) | Livingston | No data |
North Dansville (Town) | Livingston | No |
Nunda (Town) | Livingston | No data |
Nunda (Village) | Livingston | No |
Ossian (Town) | Livingston | No |
Portage (Town) | Livingston | No data |
Sparta (Town) | Livingston | No data |
Springwater (Town) | Livingston | No data |
West Sparta (Town) | Livingston | Yes |
York (Town) | Livingston | Yes |
Brookfield (Town) | Madison | No |
Canastota (Village) | Madison | No |
Cazenovia (Town) | Madison | No |
Cazenovia (Village) | Madison | No |
Chittenango (Village) | Madison | No |
DeRuyter (Town) | Madison | No |
DeRuyter (Village) | Madison | No |
Eaton (Town) | Madison | Yes |
Fenner (Town) | Madison | No |
Georgetown (Town) | Madison | No |
Hamilton (Town) | Madison | Yes |
Hamilton (Village) | Madison | Yes |
Lebanon (Town) | Madison | Yes |
Lenox (Town) | Madison | No |
Lincoln (Town) | Madison | Yes |
Madison (Town) | Madison | Yes |
Madison (Village) | Madison | No data |
Morrisville (Village) | Madison | Yes |
Munnsville (Village) | Madison | No |
Nelson (Town) | Madison | No |
Oneida (City) | Madison | No |
Smithfield (Town) | Madison | No |
Stockbridge (Town) | Madison | No data |
Sullivan (Town) | Madison | No |
Wampsville (Village) | Madison | No |
Brighton (Town) | Monroe | Yes |
Brockport (Village) | Monroe | Yes |
Chili (Town) | Monroe | No |
Churchville (Village) | Monroe | No |
Clarkson (Town) | Monroe | No |
East Rochester (Town) | Monroe | No data |
East Rochester (Village) | Monroe | No data |
Fairport (Village) | Monroe | Yes |
Gates (Town) | Monroe | No |
Greece (Town) | Monroe | No |
Hamlin (Town) | Monroe | No |
Henrietta (Town) | Monroe | Yes |
Hilton (Village) | Monroe | No |
Honeoye Falls (Village) | Monroe | Yes |
Irondequoit (Town) | Monroe | Yes |
Mendon (Town) | Monroe | No |
Ogden (Town) | Monroe | No |
Parma (Town) | Monroe | No |
Penfield (Town) | Monroe | Yes |
Perinton (Town) | Monroe | No |
Pittsford (Town) | Monroe | No |
Pittsford (Village) | Monroe | No |
Riga (Town) | Monroe | No |
Rochester (City) | Monroe | Yes |
Rush (Town) | Monroe | Yes |
Scottsville (Village) | Monroe | No |
Spencerport (Village) | Monroe | Yes |
Sweden (Town) | Monroe | No |
Webster (Town) | Monroe | No |
Webster (Village) | Monroe | No |
